Contact Us
For Any Query!Term Deposit is a deposit kept for a fixed period. The time period of the deposit is decided at the time of opening a new Receipt/account. The deposit can be withdrawn / renewed on maturity of the period decided.
|
Interest Rates on Term Deposits |
||
|---|---|---|
| Period | General Public | Senior Citizens |
| 7 days to 90 days | 4.25% | 4.25% |
| 91 Days to 180 days | 4.75% | 4.75% |
| 181 Days to 1 Year | 5.50% | 5.50% |
| Above 1 Year to 2 Years | 7.00% | 7.50% |
| Above 2 Years to 3 Years | 7.75% | 8.25% |
| Above 3 Years to 5 Years | 7.50% | 8.00% |
| Above 5 Years to 10 Years | 7.00% | 7.50% |
| 15 Months (Special Deposit Scheme) | 7.75% | 8.25% |
Features